Wednesday 22nd Apr 2026
Venue: Bun Dobhráin Referee: Mark Dorrian
Friday 24th Apr 2026
Venue: Pairc na nGael Referee: Brian McCabe
Saturday 25th Apr 2026
Venue: Naomh Ultan, Dunkineely Referee: Raymond Gallagher
Venue: Naomh Ultan, Dunkineely Referee: val murray
Monday 27th Apr 2026
Venue: Tir Conaill Park Referee: TBC
Friday 1st May 2026
Monday 4th May 2026
Friday 8th May 2026
Venue: Cill Chartha Referee: TBC
Saturday 9th May 2026
Venue: O Donnell Park Referee: TBC
Venue: Naomh Colmcille Referee: TBC
Friday 15th May 2026
Monday 18th May 2026
Venue: Na Meilte, Mullach Derg Referee: TBC
Monday 25th May 2026
Monday 15th Jun 2026
Venue: Davy Brennan Memorial Park Referee: TBC
Monday 22nd Jun 2026
Monday 20th Apr 2026
Venue: An Clochán Liath Referee: Robert O Donnell
Saturday 18th Apr 2026
Venue: Convoy Referee: Clint Marron
Venue: Convoy Referee: Mark Dorrian
Wednesday 15th Apr 2026
Venue: Pairc na nGael Referee: Brian McCabe
Saturday 11th Apr 2026
Venue: Naomh Ultan, Dunkineely Referee: Kevin McGinley
Venue: Naomh Ultan, Dunkineely Referee: Raymond Gallagher
Friday 10th Apr 2026
Wednesday 8th Apr 2026
Venue: Dunkineely Referee: Kevin McGinley
Sunday 5th Apr 2026
Venue: Páirc na nGael LK Referee: Brian McCabe
Venue: Páirc na nGael LK Referee: Gerard (Jnr) McHugh
Saturday 28th Mar 2026
Venue: Na Rossa Referee: Kevin McGinley
Tuesday 17th Feb 2026
Venue: TBC Referee: TBC
Wednesday 11th Feb 2026
Venue: Donegal GAA Centre Referee: TBC
Monday 9th Feb 2026
Venue: Mullaghmoyle Park, Stewartstown Referee: TBC
Wednesday 15th Oct 2025
Venue: Donegal GAA Centre Referee: Tony Gallagher
Wednesday 1st Oct 2025
Venue: Naomh Ultan, Dunkineely Referee: Jimmy White
Monday 22nd Sep 2025
Venue: Convoy Referee: Martin Mc Kinley
Saturday 20th Sep 2025
Venue: Convoy Referee: Stephen Doherty
Wednesday 17th Sep 2025
Venue: Pairc Na nDunaibh Referee: George Montgomery
Saturday 13th Sep 2025
Venue: Letterkenny Gaels Referee: Robert O Donnell
Friday 12th Sep 2025
Venue: Robert Emmets Referee: Ronnie Hylands
Tuesday 9th Sep 2025
Venue: Naomh Colmcille Referee: James Callaghan
Monday 1st Sep 2025
Venue: Donegal GAA Centre Referee: Ronnie Hylands
Friday 29th Aug 2025
Venue: Naomh Ultan, Dunkineely Referee: Jimmy White
Sunday 24th Aug 2025
Venue: Naomh Ultan, Dunkineely Referee: Connie Doherty
Monday 18th Aug 2025
Venue: C.L.G. Bun Cranncha Referee: Aidan Mc Aleer
Monday 11th Aug 2025
Venue: Naomh Ultan, Dunkineely Referee: TBC
Saturday 9th Aug 2025
Venue: Naomh Ultan, Dunkineely Referee: Kevin Mc Ginley
Wednesday 6th Aug 2025
Venue: Naomh Ultan, Dunkineely Referee: Joe Doherty
Monday 4th Aug 2025
Venue: Naomh Ultan, Dunkineely Referee: Greg Mc Groary
Friday 1st Aug 2025
Venue: Donegal GAA Centre Referee: TBC
Friday 18th Jul 2025
Venue: Crampsey Park Referee: Anthony Finn
Wednesday 16th Jul 2025
Venue: Naomh Ultan, Dunkineely Referee: Shaun Campbell
Monday 14th Jul 2025
Venue: Naomh Ultan, Dunkineely Referee: Jack Delaney
Wednesday 9th Jul 2025
Venue: Naomh Ultan, Dunkineely Referee: TBC
Monday 7th Jul 2025
Venue: Glenswilly Referee: George Montgomery
Sunday 6th Jul 2025
Venue: Naomh Ultan, Dunkineely Referee: Marc Brown
Tuesday 1st Jul 2025
Venue: Crampsey Park Referee: TBC
Saturday 28th Jun 2025
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Friday 27th Jun 2025
Venue: Pettigo Referee: Jimmy White
Saturday 21st Jun 2025
Venue: Naomh Ultan, Dunkineely Referee: Val Murray
Wednesday 18th Jun 2025
Venue: Na Meilte, Mullach Derg Referee: Hughie Campbell
Tuesday 17th Jun 2025
Venue: Dunkineely Referee: Pat Walsh
Saturday 14th Jun 2025
Venue: Na Rossa Referee: Robert O Donnell
Wednesday 11th Jun 2025
Venue: Naomh Ultan, Dunkineely Referee: TBC
FOOTBALL INTERMEDIATE
Intermediate Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clones | 2 | 1 | 1 | 0 | 0 | 25 | 20 | 2 |
| 2 | Donaghmoyne | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 2 |
| 3 | Aughnamullen | 2 | 1 | 1 | 0 | 0 | 19 | 16 | 2 |
| 4 | Doohamlet | 2 | 1 | 1 | 0 | 0 | 20 | 19 | 2 |
| 5 | Emyvale | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
| 6 | Tyholland | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
| 7 | Killanny | 0 | 1 | 0 | 1 | 0 | 19 | 20 | 0 |
| 8 | Ballybay Pearse Brothers | 0 | 1 | 0 | 1 | 0 | 16 | 19 | 0 |
| 9 | Eire Óg | 0 | 1 | 0 | 1 | 0 | 20 | 25 | 0 |
| 10 | Monaghan Harps | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0 |
FOOTBALL JUNIOR
Reserve League Football Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickmacross Emmets Gfc | 8 | 4 | 4 | 0 | 0 | 49 | 40 | 8 |
| 2 | Donaghmoyne | 6 | 4 | 3 | 1 | 0 | 58 | 49 | 6 |
| 3 | Corduff | 4 | 4 | 2 | 2 | 0 | 29 | 32 | 4 |
| 4 | Scotstown | 2 | 3 | 1 | 2 | 0 | 36 | 27 | 2 |
| 5 | Latton O'rahilly Gaa Club | 2 | 3 | 1 | 2 | 0 | 39 | 42 | 2 |
| 6 | Magheracloone Gfc | 0 | 4 | 0 | 4 | 0 | 44 | 65 | 0 |
Reserve League Football Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killanny | 2 | 1 | 1 | 0 | 0 | 27 | 5 | 2 |
| 2 | Castleblayney Faughs | 2 | 1 | 1 | 0 | 0 | 26 | 6 | 2 |
| 3 | Clontibret O'neills | 2 | 1 | 1 | 0 | 0 | 25 | 7 | 2 |
| 4 | Donaghmoyne | 2 | 1 | 1 | 0 | 0 | 18 | 12 | 2 |
| 5 | Gaeil Triucha Clg | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Scotstown | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 7 | Aughnamullen | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 8 | Emyvale | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Inniskeen | 0 | 1 | 0 | 1 | 0 | 12 | 18 | 0 |
| 10 | Aghabog Emmets | 0 | 1 | 0 | 1 | 0 | 7 | 25 | 0 |
| 11 | Monaghan Harps | 0 | 1 | 0 | 1 | 0 | 6 | 26 | 0 |
| 12 | Carrickmacross Emmets Gfc | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 0 |
FOOTBALL MINOR
Minor Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Faughs | 10 | 4 | 4 | 0 | 0 | 87 | 52 | 10 |
| 2 | Aughnamullen | 8 | 4 | 3 | 1 | 0 | 85 | 60 | 8 |
| 3 | Magheracloone Gfc | 7 | 4 | 3 | 1 | 0 | 59 | 56 | 7 |
| 4 | Gaeil Triucha Clg | 5 | 4 | 2 | 2 | 0 | 74 | 69 | 5 |
| 5 | Donaghmoyne | 4 | 4 | 1 | 2 | 1 | 54 | 57 | 4 |
| 6 | Scotstown | 3 | 4 | 1 | 3 | 0 | 61 | 83 | 3 |
| 7 | Clontibret O'neills | 3 | 4 | 1 | 2 | 1 | 68 | 85 | 3 |
| 8 | Carrickmacross Emmets Gfc | 0 | 4 | 0 | 4 | 0 | 58 | 84 | 0 |
FOOTBALL JUVENILE
2026 U16 Leagues - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killanny | 4 | 2 | 2 | 0 | 0 | 53 | 24 | 4 |
| 2 | St Patricks | 4 | 2 | 2 | 0 | 0 | 56 | 28 | 4 |
| 3 | Scotstown B | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 4 | Aghabog Emmets | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 5 | Sean Mcdermotts | 2 | 2 | 1 | 1 | 0 | 37 | 40 | 2 |
| 6 | Latton O'rahilly Gaa Club | 2 | 2 | 1 | 1 | 0 | 19 | 32 | 2 |
| 7 | Cremartin | 0 | 2 | 0 | 2 | 0 | 27 | 41 | 0 |
| 8 | Carrickmacross Emmets Gfc | 0 | 2 | 0 | 2 | 0 | 21 | 46 | 0 |
2026 U16 Leagues - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Triucha Clg | 4 | 2 | 2 | 0 | 0 | 34 | 22 | 4 |
| 2 | Monaghan Harps | 4 | 2 | 2 | 0 | 0 | 34 | 27 | 4 |
| 3 | Inniskeen | 3 | 2 | 1 | 0 | 1 | 38 | 20 | 3 |
| 4 | Castleblayney Faughs | 2 | 2 | 1 | 1 | 0 | 34 | 26 | 2 |
| 5 | Scotstown | 2 | 2 | 1 | 1 | 0 | 26 | 28 | 2 |
| 6 | Magheracloone Gfc | 1 | 2 | 0 | 1 | 1 | 26 | 28 | 1 |
| 7 | Donaghmoyne | 0 | 2 | 0 | 2 | 0 | 23 | 35 | 0 |
| 8 | Tyholland | 0 | 2 | 0 | 2 | 0 | 11 | 40 | 0 |
2026 U16 Leagues - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inniskeen B | 4 | 2 | 2 | 0 | 0 | 71 | 35 | 4 |
| 2 | Monaghan Harps B | 4 | 2 | 2 | 0 | 0 | 49 | 36 | 4 |
| 3 | O'neill Emeralds | 2 | 2 | 1 | 1 | 0 | 51 | 47 | 2 |
| 4 | Gaeil Triucha Clg B | 2 | 2 | 1 | 1 | 0 | 51 | 40 | 2 |
| 5 | Magheracloone Gfc B | 0 | 2 | 0 | 2 | 0 | 33 | 56 | 0 |
| 6 | Scotstown C | 0 | 2 | 0 | 2 | 0 | 27 | 68 | 0 |
2026 U16 Leagues - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 4 | 2 | 2 | 0 | 0 | 61 | 30 | 4 |
| 2 | Rock Sarsfields | 4 | 2 | 2 | 0 | 0 | 37 | 15 | 4 |
| 3 | Clones | 2 | 2 | 1 | 1 | 0 | 41 | 21 | 2 |
| 4 | Patrick Ogs | 2 | 2 | 1 | 1 | 0 | 36 | 27 | 2 |
| 5 | Clontibret O'neills | 2 | 2 | 1 | 1 | 0 | 27 | 41 | 2 |
| 6 | Emyvale | 2 | 2 | 1 | 1 | 0 | 28 | 44 | 2 |
| 7 | Oram | 0 | 2 | 0 | 2 | 0 | 25 | 36 | 0 |
| 8 | Corduff | 0 | 2 | 0 | 2 | 0 | 22 | 63 | 0 |
FOOTBALL UNDERAGE
2026 U14 Football Competition - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan Harps | 6 | 3 | 3 | 0 | 0 | 92 | 60 | 6 |
| 2 | Magheracloone Gfc | 5 | 3 | 2 | 0 | 1 | 75 | 44 | 5 |
| 3 | Scotstown | 3 | 2 | 1 | 0 | 1 | 37 | 34 | 3 |
| 4 | Castleblayney Faughs | 2 | 2 | 1 | 1 | 0 | 61 | 37 | 2 |
| 5 | Clontibret O'neills | 2 | 3 | 1 | 2 | 0 | 70 | 76 | 2 |
| 6 | Donaghmoyne | 2 | 3 | 1 | 2 | 0 | 42 | 80 | 2 |
| 7 | Carrickmacross Emmets Gfc | 0 | 2 | 0 | 2 | 0 | 42 | 51 | 0 |
| 8 | Inniskeen | 0 | 2 | 0 | 2 | 0 | 28 | 65 | 0 |
2026 U14 Football Competition Division 5 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magheracloone Gfc | 6 | 3 | 3 | 0 | 0 | 61 | 33 | 6 |
| 2 | Gaeil Triucha Clg | 6 | 3 | 3 | 0 | 0 | 69 | 46 | 6 |
| 3 | Scotstown | 4 | 3 | 2 | 1 | 0 | 75 | 39 | 4 |
| 4 | Carrickmacross Emmets Gfc | 4 | 3 | 2 | 1 | 0 | 64 | 57 | 4 |
| 5 | Monaghan Harps | 2 | 3 | 1 | 2 | 0 | 45 | 49 | 2 |
| 6 | Donaghmoyne | 0 | 2 | 0 | 2 | 0 | 33 | 61 | 0 |
| 7 | Castleblayney Faughs | 0 | 3 | 0 | 3 | 0 | 42 | 71 | 0 |
| 8 | Aughnamullen | 0 | 2 | 0 | 2 | 0 | 19 | 52 | 0 |
2026 U14 Football Competition - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magheracloone Gfc | 4 | 2 | 2 | 0 | 0 | 66 | 37 | 4 |
| 2 | Gaeil Triucha Clg | 4 | 2 | 2 | 0 | 0 | 63 | 34 | 4 |
| 3 | Carrickmacross Emmets Gfc | 4 | 2 | 2 | 0 | 0 | 60 | 39 | 4 |
| 4 | Inniskeen | 2 | 2 | 1 | 1 | 0 | 52 | 38 | 2 |
| 5 | Monaghan Harps | 2 | 2 | 1 | 1 | 0 | 45 | 35 | 2 |
| 6 | Castleblayney Faughs | 2 | 3 | 1 | 2 | 0 | 57 | 77 | 2 |
| 7 | Emyvale | 2 | 3 | 1 | 2 | 0 | 60 | 89 | 2 |
| 8 | Donaghmoyne | 0 | 1 | 0 | 1 | 0 | 13 | 24 | 0 |
| 9 | Scotstown | 0 | 3 | 0 | 3 | 0 | 37 | 80 | 0 |

