Tuesday 25th Nov 2025
Venue: Pairc Naomh Mairtin Referee: Tommy Mc Enteggart
Friday 21st Nov 2025
Venue: Protection & Prosperity Louth GAA Training Centre, Darver Referee: David Keane
Sunday 9th Nov 2025
Tuesday 4th Nov 2025
Venue: Páirc Chaoimhín Naofa Referee: Robert Kearney
Sunday 2nd Nov 2025
Venue: The Grove Referee: Damien Connor
Wednesday 29th Oct 2025
Venue: Páirc Chaoimhín Naofa Referee: Stephen Johnson
Monday 20th Oct 2025
Venue: Páirc Chaoimhín Naofa Referee: Robert Kearney
Sunday 12th Oct 2025
Venue: Páirc de Róiste Referee: David Keane
Thursday 25th Sep 2025
Venue: Páirc Chill Choirle Referee: Stephen Devlin
Thursday 18th Sep 2025
Venue: TBC Referee: Stephen Devlin
Monday 15th Sep 2025
Venue: Fr McEvoy Park Referee: Brian Brady
Thursday 11th Sep 2025
Venue: Páirc Chaoimhín Naofa Referee: Cathal Sweeney
FOOTBALL INTERMEDIATE
Intermediate Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clones | 2 | 1 | 1 | 0 | 0 | 25 | 20 | 2 |
| 2 | Donaghmoyne | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 2 |
| 3 | Aughnamullen | 2 | 1 | 1 | 0 | 0 | 19 | 16 | 2 |
| 4 | Doohamlet | 2 | 1 | 1 | 0 | 0 | 20 | 19 | 2 |
| 5 | Emyvale | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
| 6 | Tyholland | 1 | 1 | 0 | 0 | 1 | 12 | 12 | 1 |
| 7 | Killanny | 0 | 1 | 0 | 1 | 0 | 19 | 20 | 0 |
| 8 | Ballybay Pearse Brothers | 0 | 1 | 0 | 1 | 0 | 16 | 19 | 0 |
| 9 | Eire Óg | 0 | 1 | 0 | 1 | 0 | 20 | 25 | 0 |
| 10 | Monaghan Harps | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0 |
FOOTBALL JUNIOR
Reserve League Football Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carrickmacross Emmets Gfc | 8 | 4 | 4 | 0 | 0 | 49 | 40 | 8 |
| 2 | Donaghmoyne | 6 | 4 | 3 | 1 | 0 | 58 | 49 | 6 |
| 3 | Corduff | 4 | 4 | 2 | 2 | 0 | 29 | 32 | 4 |
| 4 | Scotstown | 2 | 3 | 1 | 2 | 0 | 36 | 27 | 2 |
| 5 | Latton O'rahilly Gaa Club | 2 | 3 | 1 | 2 | 0 | 39 | 42 | 2 |
| 6 | Magheracloone Gfc | 0 | 4 | 0 | 4 | 0 | 44 | 65 | 0 |
Reserve League Football Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killanny | 2 | 1 | 1 | 0 | 0 | 27 | 5 | 2 |
| 2 | Castleblayney Faughs | 2 | 1 | 1 | 0 | 0 | 26 | 6 | 2 |
| 3 | Clontibret O'neills | 2 | 1 | 1 | 0 | 0 | 25 | 7 | 2 |
| 4 | Donaghmoyne | 2 | 1 | 1 | 0 | 0 | 18 | 12 | 2 |
| 5 | Gaeil Triucha Clg | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Scotstown | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 7 | Aughnamullen | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 8 | Emyvale | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Inniskeen | 0 | 1 | 0 | 1 | 0 | 12 | 18 | 0 |
| 10 | Aghabog Emmets | 0 | 1 | 0 | 1 | 0 | 7 | 25 | 0 |
| 11 | Monaghan Harps | 0 | 1 | 0 | 1 | 0 | 6 | 26 | 0 |
| 12 | Carrickmacross Emmets Gfc | 0 | 1 | 0 | 1 | 0 | 5 | 27 | 0 |
FOOTBALL MINOR
Minor Football League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleblayney Faughs | 10 | 4 | 4 | 0 | 0 | 87 | 52 | 10 |
| 2 | Aughnamullen | 8 | 4 | 3 | 1 | 0 | 85 | 60 | 8 |
| 3 | Magheracloone Gfc | 7 | 4 | 3 | 1 | 0 | 59 | 56 | 7 |
| 4 | Gaeil Triucha Clg | 5 | 4 | 2 | 2 | 0 | 74 | 69 | 5 |
| 5 | Donaghmoyne | 4 | 4 | 1 | 2 | 1 | 54 | 57 | 4 |
| 6 | Scotstown | 3 | 4 | 1 | 3 | 0 | 61 | 83 | 3 |
| 7 | Clontibret O'neills | 3 | 4 | 1 | 2 | 1 | 68 | 85 | 3 |
| 8 | Carrickmacross Emmets Gfc | 0 | 4 | 0 | 4 | 0 | 58 | 84 | 0 |
FOOTBALL JUVENILE
2026 U16 Leagues - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killanny | 4 | 2 | 2 | 0 | 0 | 53 | 24 | 4 |
| 2 | St Patricks | 4 | 2 | 2 | 0 | 0 | 56 | 28 | 4 |
| 3 | Scotstown B | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 4 | Aghabog Emmets | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 5 | Sean Mcdermotts | 2 | 2 | 1 | 1 | 0 | 37 | 40 | 2 |
| 6 | Latton O'rahilly Gaa Club | 2 | 2 | 1 | 1 | 0 | 19 | 32 | 2 |
| 7 | Cremartin | 0 | 2 | 0 | 2 | 0 | 27 | 41 | 0 |
| 8 | Carrickmacross Emmets Gfc | 0 | 2 | 0 | 2 | 0 | 21 | 46 | 0 |
2026 U16 Leagues - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaeil Triucha Clg | 4 | 2 | 2 | 0 | 0 | 34 | 22 | 4 |
| 2 | Monaghan Harps | 4 | 2 | 2 | 0 | 0 | 34 | 27 | 4 |
| 3 | Inniskeen | 3 | 2 | 1 | 0 | 1 | 38 | 20 | 3 |
| 4 | Castleblayney Faughs | 2 | 2 | 1 | 1 | 0 | 34 | 26 | 2 |
| 5 | Scotstown | 2 | 2 | 1 | 1 | 0 | 26 | 28 | 2 |
| 6 | Magheracloone Gfc | 1 | 2 | 0 | 1 | 1 | 26 | 28 | 1 |
| 7 | Donaghmoyne | 0 | 2 | 0 | 2 | 0 | 23 | 35 | 0 |
| 8 | Tyholland | 0 | 2 | 0 | 2 | 0 | 11 | 40 | 0 |
2026 U16 Leagues - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inniskeen B | 4 | 2 | 2 | 0 | 0 | 71 | 35 | 4 |
| 2 | Monaghan Harps B | 4 | 2 | 2 | 0 | 0 | 49 | 36 | 4 |
| 3 | O'neill Emeralds | 2 | 2 | 1 | 1 | 0 | 51 | 47 | 2 |
| 4 | Gaeil Triucha Clg B | 2 | 2 | 1 | 1 | 0 | 51 | 40 | 2 |
| 5 | Magheracloone Gfc B | 0 | 2 | 0 | 2 | 0 | 33 | 56 | 0 |
| 6 | Scotstown C | 0 | 2 | 0 | 2 | 0 | 27 | 68 | 0 |
2026 U16 Leagues - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughnamullen | 4 | 2 | 2 | 0 | 0 | 61 | 30 | 4 |
| 2 | Rock Sarsfields | 4 | 2 | 2 | 0 | 0 | 37 | 15 | 4 |
| 3 | Clones | 2 | 2 | 1 | 1 | 0 | 41 | 21 | 2 |
| 4 | Patrick Ogs | 2 | 2 | 1 | 1 | 0 | 36 | 27 | 2 |
| 5 | Clontibret O'neills | 2 | 2 | 1 | 1 | 0 | 27 | 41 | 2 |
| 6 | Emyvale | 2 | 2 | 1 | 1 | 0 | 28 | 44 | 2 |
| 7 | Oram | 0 | 2 | 0 | 2 | 0 | 25 | 36 | 0 |
| 8 | Corduff | 0 | 2 | 0 | 2 | 0 | 22 | 63 | 0 |
FOOTBALL UNDERAGE
2026 U14 Football Competition - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaghan Harps | 6 | 3 | 3 | 0 | 0 | 92 | 60 | 6 |
| 2 | Magheracloone Gfc | 5 | 3 | 2 | 0 | 1 | 75 | 44 | 5 |
| 3 | Scotstown | 3 | 2 | 1 | 0 | 1 | 37 | 34 | 3 |
| 4 | Castleblayney Faughs | 2 | 2 | 1 | 1 | 0 | 61 | 37 | 2 |
| 5 | Clontibret O'neills | 2 | 3 | 1 | 2 | 0 | 70 | 76 | 2 |
| 6 | Donaghmoyne | 2 | 3 | 1 | 2 | 0 | 42 | 80 | 2 |
| 7 | Carrickmacross Emmets Gfc | 0 | 2 | 0 | 2 | 0 | 42 | 51 | 0 |
| 8 | Inniskeen | 0 | 2 | 0 | 2 | 0 | 28 | 65 | 0 |
2026 U14 Football Competition Division 5 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magheracloone Gfc | 6 | 3 | 3 | 0 | 0 | 61 | 33 | 6 |
| 2 | Gaeil Triucha Clg | 6 | 3 | 3 | 0 | 0 | 69 | 46 | 6 |
| 3 | Scotstown | 4 | 3 | 2 | 1 | 0 | 75 | 39 | 4 |
| 4 | Carrickmacross Emmets Gfc | 4 | 3 | 2 | 1 | 0 | 64 | 57 | 4 |
| 5 | Monaghan Harps | 2 | 3 | 1 | 2 | 0 | 45 | 49 | 2 |
| 6 | Donaghmoyne | 0 | 2 | 0 | 2 | 0 | 33 | 61 | 0 |
| 7 | Castleblayney Faughs | 0 | 3 | 0 | 3 | 0 | 42 | 71 | 0 |
| 8 | Aughnamullen | 0 | 2 | 0 | 2 | 0 | 19 | 52 | 0 |
2026 U14 Football Competition - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magheracloone Gfc | 4 | 2 | 2 | 0 | 0 | 66 | 37 | 4 |
| 2 | Gaeil Triucha Clg | 4 | 2 | 2 | 0 | 0 | 63 | 34 | 4 |
| 3 | Carrickmacross Emmets Gfc | 4 | 2 | 2 | 0 | 0 | 60 | 39 | 4 |
| 4 | Inniskeen | 2 | 2 | 1 | 1 | 0 | 52 | 38 | 2 |
| 5 | Monaghan Harps | 2 | 2 | 1 | 1 | 0 | 45 | 35 | 2 |
| 6 | Castleblayney Faughs | 2 | 3 | 1 | 2 | 0 | 57 | 77 | 2 |
| 7 | Emyvale | 2 | 3 | 1 | 2 | 0 | 60 | 89 | 2 |
| 8 | Donaghmoyne | 0 | 1 | 0 | 1 | 0 | 13 | 24 | 0 |
| 9 | Scotstown | 0 | 3 | 0 | 3 | 0 | 37 | 80 | 0 |

